Compact Chart:
|
| | | Hubertus van der Westen 1793-1882 (89) | Hendrikus "Hendrik" van Dongen 1809-1875 (66) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Marijnus van der Westen 1826-1897 (71) | ![]() | Hubertus (Bart) van der Westen 1858-1958 (99) | ![]() | Johanna "Anna" van Dongen 1836-1862 (25) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Wilhelmina Claessen 1796-1861 (65) | Maria van Hulten 1812-1891 (79) | ||||||||||
| Martinus Cornelis Duijndam 1889-1965 (75) |
| Anna van der Westen 1890-1981 (91) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Cornelis Zuiderduin - | ![]() | Laurentia Zuiderduin 1864-1960 (96) | ![]() | Catharina van der Horst - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


