Compact Chart:
|
| | | Hubertus van der Westen 1793-1882 (89) | Cornelis van Aperen - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Cornelis van Sundert - | ![]() | | Jan van der Westen 1823-1907 (83) | ![]() | Hubertus (Bart) van der Westen 1853-1916 (62) | ![]() | Antonia van Aperen 1819-1892 (73) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Wilhelmina Claessen 1796-1861 (65) | Adriana van den Berg - | ||||||||||
| Petrus (Piet) van Sundert 1892-1980 (88) |
| Wilhelmina Adriana (Mien) van der Westen 1895-1961 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Lucia Hagens - | ![]() | | Antonius Jongenelen - | ![]() | Carolina Jongenelen 1855-1928 (72) | ![]() | Adriana Maasmans - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


