Compact Chart:
|
| (Given name unknown) Bignell - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John M Bignell 1798-1848 (50) | ![]() | Thomas Bignell 1826-1873 (47) | ![]() | Mary Ann Wheatley 1804-1849 (45) | | ![]() | Michiel Ram - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Jan Bignell 1847- |
| Cornelia Ram 1845-1878 (33) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Karel Hinfelaar - | ![]() | Maria Hinfelaar - | ![]() | Helena van der Meer - | | ![]() | Petronella Koolmees - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


