Compact Chart:
|
| | | Danièel van der Westen 1719-1773 (53) | Herman Pistorius - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Adriaan Heiligers - | ![]() | | Joannis van der Westen 1756-1833 (77) | ![]() | Jacobus van der Westen 1796-1877 (81) | ![]() | Dingena Johanna Pistorius 1754-1828 (74) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Cornelia van der Put 1716-1762 (45) | Adriana Joh. Collemans - | ||||||||||
| Bastiaan Heiligers Heyligers 1831-1910 (79) |
| Johanna van der Westen 1828-1902 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Catharina Huijsmans - | ![]() | | Cornelis Bogaarts - | ![]() | Gerdina "Dina" Bogaarts 1791-1884 (93) | ![]() | Anna van de Meeberg - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


