Compact Chart:
|
| Jacobus van Gorkom 1733-1812 (79) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Arij van Gorkom 1764-1842 (78) | ![]() | David van Gorkom 1793-1848 (55) | ![]() | Neeltje Keijzer 1764-1813 (49) | Zweitze Heins van der Woude - | ![]() | Hein Sweitzes van der Woude 1811-1879 (67) | ![]() | Anna Catharina Simons van der Aart - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Maria Haak 1735-1787 (52) | | | | ||||||||||
| Arie van Gorkom 1828-1878 (49) |
| Anna Catharina van der Woude 1832-1884 (51) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacob Noest 1765-1838 (73) | ![]() | Elisabeth Noest 1795-1874 (78) | ![]() | Stephana van Es 1754-1838 (84) | Jan Smeding - | ![]() | Antje "Anna" Smeding 1807-1894 (87) | ![]() | Hinke Pieters - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


