Compact Chart:
|
| Joannes "Jean" Du Pont 1670- | Antonius Bosch - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Josephus Du Pont 1697-1756 (59) | ![]() | Johannes Du Pont 1746-1834 (87) | ![]() | Joanna Bosch 1703-1751 (47) | | ![]() | Cornelis Jacobse van der Kaa - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabetha de Lavau - | Elisabeth Schepers - | | | ||||||||||
| Johannes "Jan" Du Pont 1777-1864 (86) |
| Catharina van der Kaa 1782-1873 (90) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Kocke - | ![]() | Cornelia Kocke 1754-1825 (70) | ![]() | Maria Verheijen - | | ![]() | Anna Maria Bossers - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


