Compact Chart:
|
| Hendrick Hendriks de Hooch 1560-1619 (59) | Jan Coen - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hendrick Hendrickz de Hoogh 1595-1665 (70) | ![]() | Joannes Henricus de Hoogh 1645-1677 (32) | ![]() | Joanna Jans Coen 1595-1662 (67) | | ![]() | Arnoldus Verhout - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anneke Gielis Mathijs 1560-1602 (42) | | | | ||||||||||
| Joannes de Hoogh 1677-1726 (48) |
| Elisabeth Verhout 1678-1706 (27) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Adriana Jans Bierstraten 1645-1679 (34) | ![]() | | | ![]() | Catharina (Family name unknown) - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


