Compact Chart:
|
| Henrick Meus de Hooch 1530-1593 (63) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hendrick Hendriks de Hooch 1560-1619 (59) | ![]() | Hendrick Hendrickz de Hoogh 1595-1665 (70) | ![]() | Anneke Gielis Mathijs 1560-1602 (42) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Katelijn Antonis 1530- | | | | ||||||||||
| Robertus Hendriks de Hoogh 1630- |
| Maria Sprangers - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Coen - | ![]() | Joanna Jans Coen 1595-1662 (67) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


