Compact Chart:
|
| Meus de Hooch 1500-1560 (60) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henrick Meus de Hooch 1530-1593 (63) | ![]() | Hendrick Hendriks de Hooch 1560-1619 (59) | ![]() | Katelijn Antonis 1530- | | ![]() | Jan Coen - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Heijltgen (Family name unknown) - | | | | ||||||||||
| Hendrick Hendrickz de Hoogh 1595-1665 (70) |
| Joanna Jans Coen 1595-1662 (67) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anneke Gielis Mathijs 1560-1602 (42) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


