Compact Chart:
|
| Adrianus Cornelius Canters 1611- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cornelius Adrianus Canters 1647-1709 (62) | ![]() | Adrianus Cornelis Canters 1688-1731 (42) | ![]() | Johanna Wualtheris Joannes Lambertus "Joos" Sprangers 1650-1714 (63) | | ![]() | Bartholdus Cornelissen van Dongen - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Jasparus Cornelissen 1620- | | | | ||||||||||
| Joannes "Jan" Canters 1721- |
| Catharina Janse van Dongen 1719- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adam Peter Dingemans Joosten 1655- | ![]() | Petronella Peeters Adams Dingemans 1688-1747 (59) | ![]() | Grietje 1657- | | ![]() | Lucia Marijnes - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


