Compact Chart:
|
| Cornelius Adrianus Canters 1647-1709 (62) | Adam Peter Dingemans Joosten 1655- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adrianus Cornelis Canters 1688-1731 (42) | ![]() | Joannes "Jan" Canters 1721- | ![]() | Petronella Peeters Adams Dingemans 1688-1747 (59) | | ![]() | Paulus van de Mosselaer - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Johanna Wualtheris Joannes Lambertus "Joos" Sprangers 1650-1714 (63) | Grietje 1657- | | | ||||||||||
| Petrus Joannes Petri Canters 1746-1798 (52) |
| Jacoba Paulus Cornelia van de Mosselaer 1741-1804 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bartholdus Cornelissen van Dongen - | ![]() | Catharina Janse van Dongen 1719- | ![]() | Lucia Marijnes - | | ![]() | Adriana Cornelisse Antonisse - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


