Compact Chart:
|
| Arnoldus de Bruijn 1679-1732 (52) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adrianus "Adriaan" de Bruijn 1725-1814 (89) | ![]() | Joannis "Jan" de Bruin 1771-1819 (48) | ![]() | Cornelia Burggraaf 1732-1776 (43) | Cornelis Gabriels - | ![]() | Lambertus Gabriels 1771-1819 (48) | ![]() | Cornelia van Gastel - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Catharina Verbraeken -1767 | | | | ||||||||||
| Cornelis de Bruin 1803-1844 (40) |
| Catharina Gabriels 1811-1894 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Taele 1774-1819 (45) | ![]() | | Joannis van Antwerpen - | ![]() | Catharina van Antwerpen 1773-1864 (91) | ![]() | Elisabeth Strijkenburg - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


