Compact Chart:
|
| Joannes van der Westen 1759-1835 (76) | Theodorus (Dirk) van Nassau -1835 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franciscus van der Westen 1811-1855 (43) | ![]() | Johannes van der Westen 1836-1918 (82) | ![]() | Anna Cornelia van Nassau 1809-1893 (83) | | ![]() | Cornelis Vergouwen 1821- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Joanna Paesschen 1768-1835 (66) | Petronella van der Poorten - | | | ||||||||||
| Cornelis van der Westen 1868-1943 (75) |
| Maria Vergouwen 1859-1933 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Antonie Jongenelen 1797- | ![]() | Johanna Catharina Jongenelen 1833-1914 (80) | ![]() | Cornelia Paesschen 1798- | | ![]() | Francisca Schrauwen - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


