Compact Chart:
|
| Jacobus Jooren 1718-1779 (60) | Jan "Jan" Kieboom 1727-1801 (74) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adrianus "Adriaan" Joore 1755-1793 (37) | ![]() | Johannes "Jan" Joore 1792-1869 (76) | ![]() | Digna Kieboom 1756-1838 (82) | | ![]() | Joannes Waas - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Anna Nobele 1723-1787 (64) | Johanna Maas 1728-1788 (59) | | | ||||||||||
| Adrianus Joore 1822-1859 (37) |
| Maria Cornelia Waas 1822-1855 (32) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Huibert Snijders 1756-1834 (78) | ![]() | Maria Snijders 1821-1879 (58) | ![]() | Anna Maria "Anna" Zijlmans 1756-1843 (87) | | ![]() | Petronella van der Pluijm - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


