Compact Chart:
|
| | Pieter "Peter" van Suntenmaartensdijk 1806-1854 (47) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Adrianus "Janus" van Suntenmaartensdijk 1863-1938 (74) | ![]() | Adriana van Suntenmaartensdijk 1841-1913 (71) | | ![]() | Petrus "Piet" Scheepens 1874-1961 (86) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Adriana Schippers 1802- | | | ||||||||||
| Adrianus "Janus" van Suntenmaartensdijk 1900-1960 (60) |
| Maria Hendrika "Marie" Scheepens 1903-1991 (87) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gabriel van Tilborg - | ![]() | Adriana van Tilborg 1865-1932 (66) | ![]() | Maria van Horen - | | ![]() | Philimena Maria Petronella "Mien" Berende 1879-1952 (73) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


