Compact Chart:
|
| Cornelis Kieboom 1761-1844 (82) | Huibert Snijders 1756-1834 (78) | Arie Mooij 1744-1812 (68) | Joseph Muller 1770-1826 (56) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Rochus Kieboom 1790-1852 (61) | ![]() | Cornelis Kieboom 1830-1920 (90) | ![]() | Elisabeth Snijders 1796-1837 (40) | Cornelis Mooij 1791-1864 (72) | ![]() | Adrianus Jacobus Mooij 1824-1898 (74) | ![]() | Johanna Elisabeth "Anna" Muller 1797-1875 (77) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Maria van Seters 1762-1830 (68) | Anna Maria "Anna" Zijlmans 1756-1843 (87) | Dieuwertje Hensbroek 1755- | Wilhelmina Kuijpers - | ||||||||||
| Rocus Kieboom 1858-1899 (40) |
| Maria Anna Mooij 1866-1926 (60) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes Waas - | ![]() | Antonia Waas 1830-1907 (77) | ![]() | Petronella van der Pluijm - | | ![]() | Jantje Klamer 1830-1907 (77) | ![]() | Stientje Klamer 1809- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


