Compact Chart:
|
| Anselmus Bossers 1689-1742 (53) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes "Jean" Bossers 1727-1814 (86) | ![]() | Gerardus Bossers 1768-1827 (59) | ![]() | Allegondis "Aaltje" Vermeijs 1740-1770 (30) | Jan Netten - | ![]() | Joannes "Jan" Netten 1778-1827 (49) | ![]() | Catharina Nobele - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Bosch 1697-1782 (85) | | | | ||||||||||
| Nicolaas Bossers 1811-1892 (81) |
| Catharina Netten - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Josephus de Klijn - | ![]() | Maria de Klijn 1781-1840 (59) | ![]() | Huiberdina Zijlmans - | Johannes Joore - | ![]() | Antonia Joore 1778-1856 (78) | ![]() | Cornelia van Dinteren 1751-1841 (90) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


