Compact Chart:
|
| Jacobus Aerts - | Wilhelmus Franken - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Aerts 1807-1847 (39) | ![]() | Wilhelmus Aerts 1837-1880 (43) | ![]() | Wilhelmina Huberdina Franken 1810-1879 (68) | Johannes van der Steen 1793-1875 (82) | ![]() | Cornelis van der Steen 1833-1918 (85) | ![]() | Maria Theresia Muijzelaar 1791-1872 (81) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Cornelia de Jong - | Dijmphna Riool - | | | ||||||||||
| Johannes Wilhelmus Aerts 1868-1944 (75) |
| Elisabeth van der Steen 1880-1958 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Antonius Loonen 1791- | ![]() | Elisabeth Loonen 1833-1904 (71) | ![]() | Adriana van Gerven 1806- | Hendrik van Groezen - | ![]() | Johanna van Groezen 1842-1913 (70) | ![]() | Petronella Goossens - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


