Compact Chart:
|
| Adrianus "Arie" van der Pluijm 1712-1784 (71) | Joannis van der Vloet 1730-1769 (39) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacobus van der Pluijm 1753-1824 (71) | ![]() | Adrianus van der Pluijm 1795-1861 (65) | ![]() | Jacoba van der Vloet 1757-1816 (58) | Johannis Franciscus van Mol 1756- | ![]() | Adrianus van Mol 1793-1854 (61) | ![]() | Adriana Ouwerkerk 1761-1852 (90) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Cornelia van Wouw 1706-1781 (74) | Lucia Tegenbosch 1730-1773 (42) | | | ||||||||||
| Jacobus "Kobus" van der Pluijm 1826-1899 (73) |
| Adriana "Jaans" Mol 1824-1890 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bartholomeus Lambertus Heijmans -1816 | ![]() | Maria Heijmans 1795-1848 (52) | ![]() | Laurenina Albertina van der Looij -1848 | Arnoldus Schoenmakers - | ![]() | Elisabeth Schoenmakers 1783-1840 (57) | ![]() | Catharina van Boxtel - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


