Compact Chart:
|
| Michael Simon (Simon) van der Westen 1781-1853 (72) | David Nicolaas van Tettrode -1844 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gerrardus van der Westen 1817-1869 (51) | ![]() | David Nicolaas van der Westen 1846-1904 (58) | ![]() | Arnolda Henrièetta van Tettrode (Tetrode) 1818-1889 (71) | | ![]() | Arnoldus Hombergen 1835- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Godefrida (Geredina) Prinzen 1789-1829 (40) | Jacoba Wilhelmina Roessel - | | | ||||||||||
| Franciscus Hendrikus (Frans) van der Westen 1883-1953 (69) |
| Anna Maria Hombergen 1882- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pieter Manders 1811- | ![]() | Johanna Wilhelmina Manders 1846-1900 (54) | ![]() | Johanna Maria Teulings 1813-1875 (62) | | ![]() | Hendrika Koks - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


