Compact Chart:
|
| | | Joos Walter Sledden - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Govert Canters - | ![]() | | Walter Joosen 1599-1632 (33) | ![]() | Jan Walther Steenbackers Joosen -1666 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Peter Govert Canters - |
| Johanna Jan Walter Joosen 1635-1682 (47) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | (Name unknown) -1654 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


