Compact Chart:
|
| | | Willem Janszoon Cock 1657-1724 (67) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Jacobs (Family name unknown) 1695- | ![]() | Jan Jacobsen (Family name unknown) 1720-1781 (61) | ![]() | Trintje Klaassen (Family name unknown) 1695- | Jan Willemszoon Kok 1687-1765 (77) | ![]() | Willem Janszoon Kok 1742-1815 (72) | ![]() | Evertje Hermsdr. (Family name unknown) 1700-1764 (64) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Marietje Jacobsdr. (Family name unknown) 1645-1694 (49) | | ||||||||||
| Jacob Jansen Corjanus 1761-1838 (77) |
| Maria Alijda Willems "Aaltje" Kok 1768-1821 (52) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Dieuwertje Jans "Duwe" Koridon 1727-1767 (39) | ![]() | | | ![]() | Aleid Albertsdr. Mossel 1736-1790 (54) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


