Compact Chart:
|
| Herman Rogencamp - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joachimi Rogencamp 1643- | ![]() | Antonius "Tonnies" Roggenkamp 1679- | ![]() | Elska Boelen - | | ![]() | Aret Bracken - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Gertrut Olrichs -1652 | | | | ||||||||||
| Joachim Roggenkamp 1724- |
| Maria Gertrud "Gertrudis" Bracken 1729- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Margaretha Rissen - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


