Compact Chart:
|
| Antonius "Tonnies" Roggenkamp 1679- | Aret Bracken - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joachim Roggenkamp 1724- | ![]() | Lodewijk Roggekamp 1752-1797 (45) | ![]() | Maria Gertrud "Gertrudis" Bracken 1729- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Margaretha Rissen - | | | | ||||||||||
| Johannes Lodovicus Roggekamp 1784-1860 (75) |
| Cina Maria Francina Reekers 1799-1858 (59) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adrianus van den Oever 1733-1786 (53) | ![]() | Anna van den Oever 1759-1801 (42) | ![]() | Elisabeth van Deursen 1730-1803 (72) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


