Compact Chart:
|
| Joannes (Jan) van der Westen 1751-1828 (77) | Geradus Prinse 1739- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Michael Simon (Simon) van der Westen 1781-1853 (72) | ![]() | Gerrardus van der Westen 1817-1869 (51) | ![]() | Godefrida (Geredina) Prinzen 1789-1829 (40) | | ![]() | Pieter Manders 1811- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Dame 1756-1822 (66) | Joanna Nuijten - | | | ||||||||||
| David Nicolaas van der Westen 1846-1904 (58) |
| Johanna Wilhelmina Manders 1846-1900 (54) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| David Nicolaas van Tettrode -1844 | ![]() | Arnolda Henrièetta van Tettrode (Tetrode) 1818-1889 (71) | ![]() | Jacoba Wilhelmina Roessel - | | ![]() | Johanna Maria Teulings 1813-1875 (62) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


