Compact Chart:
|
| Willem Teunissen van Schaick 1644-1714 (70) | Claes Dirckss van der Horst - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Rutgom Anthoni Willemsz van Schaick 1690-1761 (70) | ![]() | Goyaert van Schaick 1727- | ![]() | Annagie Claes Diercks van der Horst - | Gijs Versteeg - | ![]() | Martinus "Tinus" Versteeg 1752-1833 (81) | ![]() | Jannigje van de Wiers - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Theuntie van Rijn -1731 | | | | ||||||||||
| Gerrit van Schaick 1767-1824 (57) |
| Johanna Versteeg 1785-1817 (32) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gerrit van Noordeloos - | ![]() | Antonia van Noordeloos 1737- | ![]() | Wijmgie Bloem - | | ![]() | Agnes "Niesje" van Zuilen 1755-1816 (61) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


