Compact Chart:
|
| | | Gerrit van Schaick 1767-1824 (57) | Petrus Jansen - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Gerardus Noordman - | ![]() | | Gijsbertus van Schaik 1802-1867 (65) | ![]() | Anthonius van Schaick 1841-1930 (89) | ![]() | Helena Jansen 1806-1859 (53) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Cornelia van Schaick 1773-1804 (30) | Geertruida Koten - | ||||||||||
| Hermanus Franciscus Noordman 1884-1947 (63) |
| Elisabeth Catharina van Schaick 1885-1947 (61) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Alida Maria Koeleman - | ![]() | | Foeke Minnes Boersma - | ![]() | Catharina Foekes "Trijntje" Boersma 1854-1913 (58) | ![]() | Klaaske Pieters Witteveen - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


