Compact Chart:
|
| Hendrik Weijerts van der Kroon 1735-1795 (60) | Theodorus Dirk Oostveen 1737-1826 (88) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Boudwijn "Bouwe" van der Kroon 1758-1837 (79) | ![]() | Theodorus "Dirk" van der Kroon 1805-1868 (62) | ![]() | Adriaantje Oostveen 1768-1832 (63) | Jacob Zaal - | ![]() | Jacob Zaal 1800- | ![]() | Petronella Bos - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Bouwensdr Helling 1740-1769 (29) | Johanna "Anna" Pieck 1741-1813 (72) | | | ||||||||||
| Gijsbertus van der Kroon 1838-1931 (92) |
| Petronella Zaal 1844-1904 (59) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gijs Goes 1788-1847 (59) | ![]() | Antje Goes 1809-1852 (43) | ![]() | Jannetje de Jong 1786-1859 (73) | Teunis van Engen - | ![]() | Christina "Steintje" van Engen 1807- | ![]() | Marretje van Veen - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


