Compact Chart:
|
| Cornelis van Nesch 1610-1680 (70) | Cornelis Willemsz Lammen - | Jan Hoveling 1600-1671 (71) | Jan Hendricksz Deurgoet 1620-1681 (61) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan van Nesch 1645-1717 (72) | ![]() | Gerrit van Nesch 1685-1759 (74) | ![]() | Alegonda Lammen Aeltgen (Family name unknown) 1650-1708 (58) | Seger Jansz Hoveling 1640-1718 (78) | ![]() | Matthijs Segerse Hoveling 1691-1776 (85) | ![]() | Lijsbeth Deurgoet 1655-1727 (72) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marrigje van der Wurff 1610-1682 (72) | Maria Hermansdr (Family name unknown) - | Merrichie Mathijs Thijsen -1674 | Trijntje Jans Block - | ||||||||||
| Joannes Gerritsz "Hannes" van Nes 1718-1799 (80) |
| Sophia Thijsse Hoveling 1729-1808 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Claeszoon van der Wel - | ![]() | Jacomijntje "Jacoba" van der Wel 1690-1719 (29) | ![]() | | Laurens Willemse van der Tol 1655-1722 (67) | ![]() | Annigje Laurens van der Tol 1695-1762 (67) | ![]() | Aaltje Crynen Veen 1654-1742 (88) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


