Compact Chart:
|
| Dirk Weijersz van der Kroon 1680-1745 (65) | | Claes Beijman - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Weijer Dirksen van der Kroon 1700- | ![]() | Hendrik Weijerts van der Kroon 1735-1795 (60) | ![]() | Nelligje Hendriks (Family name unknown) - | Hendrik Claessen Beijman 1650- | ![]() | Willem Beijman 1715-1778 (63) | ![]() | Joostjen Cornelis (Family name unknown) 1650-1674 (24) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Merrigje Hendricx (Family name unknown) 1608- | | | | ||||||||||
| Boudwijn "Bouwe" van der Kroon 1758-1837 (79) |
| Geertje "Gertrude" Beijman 1755-1793 (37) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bouwen Helling Bouwensz - | ![]() | Maria Bouwensdr Helling 1740-1769 (29) | ![]() | Gerritje de Wit - | | ![]() | Pieternel van der Griend 1730- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


