Compact Chart:
|
| Dirk Weijersz van der Kroon 1680-1745 (65) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Weijer Dirksen van der Kroon 1700- | ![]() | Hendrik Weijerts van der Kroon 1735-1795 (60) | ![]() | Nelligje Hendriks (Family name unknown) - | | ![]() | Theodorus Dirk Oostveen 1737-1826 (88) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Merrigje Hendricx (Family name unknown) 1608- | | | | ||||||||||
| Boudwijn "Bouwe" van der Kroon 1758-1837 (79) |
| Adriaantje Oostveen 1768-1832 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bouwen Helling Bouwensz - | ![]() | Maria Bouwensdr Helling 1740-1769 (29) | ![]() | Gerritje de Wit - | Johannes Gerritse Pieck - | ![]() | Johanna "Anna" Pieck 1741-1813 (72) | ![]() | Elisabeth van der Kroon - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


