Compact Chart:
|
| | | Boudwijn "Bouwe" van der Kroon 1758-1837 (79) | Willem van Wees 1793-1871 (78) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anthonius van Schaick - | ![]() | | Cornelis van der Kroon 1808-1848 (39) | ![]() | Willem van der Kroon 1841-1924 (83) | ![]() | Maria van Wees 1814-1876 (61) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Adriaantje Oostveen 1768-1832 (63) | Elisabeth "Lijsje" Bon 1791-1868 (76) | ||||||||||
| Gijsbertus Johannes van Schaick 1879-1912 (33) |
| Maria Johanna van der Kroon 1879-1912 (33) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Trijntje Fockes Boersma - | ![]() | | Hendrik van Os - | ![]() | Anna Maria "Anna" van Os 1843-1913 (70) | ![]() | Margaretha Aarsman - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


