Compact Chart:
|
| Jacob Jacobs de Hoghe | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hugen Jacobs de Hoghe - | ![]() | Jacob Hugens de Hoghe - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Hubert Jacobsz de Hoghe -1442 |
| Geertruijt (Family name unknown) - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||
Compact Chart:
|
| Jacob Jacobs de Hoghe | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hugen Jacobs de Hoghe - | ![]() | Jacob Hugens de Hoghe - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Hubert Jacobsz de Hoghe -1442 |
| Geertruijt (Family name unknown) - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||