Compact Chart:
|
| | | Boudwijn "Bouwe" van der Kroon 1758-1837 (79) | Jacobus van Kooten 1741-1808 (66) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johannes de Bruijn - | ![]() | | Wilhelmus "Willem of Wilm" van der Kroon 1784-1858 (73) | ![]() | Antonius "Teunis" van der Kroon 1815-1867 (52) | ![]() | Josijntje "Sijntje" van Kooten 1781-1847 (66) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Geertje "Gertrude" Beijman 1755-1793 (37) | Geertruda Anthonije "Geurtje" van Rijn 1750- | ||||||||||
| Abraham de Bruijn 1852- |
| Anthonia van der Kroon 1858-1892 (34) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Cornelia Pouw - | ![]() | | Jan van Weerdenburg - | ![]() | Geertruida van Weerdenburg 1832-1899 (66) | ![]() | Anthonia van Lammeren - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


