Compact Chart:
|
| Thonis Jansz van Schaik - | Gerrit Stevensen van Roijen - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hermen Thonisse van Schaik - | ![]() | Gerrit Hermensz van Schaik 1695- | ![]() | (Given name unknown) van Roijen - | | ![]() | Hermanus Hendriks Swesereng 1692- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Neeltje Cornelisse (Family name unknown) 1627-1727 (100) | | | | ||||||||||
| Hermanus Gerrits van Schaik 1728-1799 (71) |
| Catharina Gerrits Swesereng 1729-1800 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cornelis Paulusse Hollaar - | ![]() | Catharina Cornelis Hollaar -1763 | ![]() | Teuntje Cornelisse Voorn - | | ![]() | Cornelia Willems van Miltenburg 1707-1771 (64) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


