Compact Chart:
|
| | | Johannes "Jan" van der Westen 1751-1828 (77) | Waltherus van der Krieken - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Leonard Joseph Lurkin - | ![]() | | Gerardus "Gerard" van der Westen 1791-1866 (74) | ![]() | Henricus van der Westen 1826-1915 (88) | ![]() | Johanna "Jo" van der Krieken 1796-1874 (77) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Damen - | Adriana Pancken - | ||||||||||
| Emile Jean Joseph Lurkin 1865-1907 (42) |
| Maria Huberta van der Westen 1872- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Josephine Froupin - | ![]() | | Bartholomeus "Bart" de Jong - | ![]() | Maria Cornelia de Jong 1838-1916 (77) | ![]() | Anna "Anna" Verschure - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


