Compact Chart:
|
| | | Jan Buis 1758-1813 (55) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pieter Straver - | ![]() | Willem Straver 1809-1886 (77) | ![]() | Cornelia van der Steegt - | Jan Buis 1779-1830 (51) | ![]() | Johannes Willebrordus "Jan" Buis 1806-1886 (79) | ![]() | Jannetje Pen 1786-1811 (25) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Jannetje Kalkhoven 1750-1827 (77) | | ||||||||||
| Albertus Johannes "Bart" Straver 1844- |
| Marretje Buis 1840- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Huibert van Wijk - | ![]() | Theodora "Dirkje" van Wijk 1807-1869 (62) | ![]() | Petronella Nieuwekerk - | Jan van den Brink - | ![]() | Jacoba van den Brink 1812-1890 (77) | ![]() | Antje Cornelisse "Jantje" Zwaanenburg - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


