Compact Chart:
|
| | | Cornelis Roeleveld 1808-1870 (62) | Arnoldus Goes 1800-1893 (93) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Gijsbertus "Gijs" Roeleveld 1838-1905 (67) | ![]() | Cornelis Jacobus Roeleveld 1863-1920 (56) | ![]() | Petronella Maria Goes 1837-1913 (76) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elisabeth "Bertha" Schuijlenburg 1809-1839 (29) | Hendrica Goes 1803-1883 (79) | ||||||||||
| Nicolaas Martinus Snoek 1882-1967 (85) |
| Petronella Maria Roeleveld 1887-1957 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Hermanus Donicie 1821-1885 (63) | ![]() | Anna Donicie 1863-1892 (29) | ![]() | Delia Dilia van Zwieten 1838-1907 (69) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


