Compact Chart:
|
| | | Laurentius van der Westen 1839-1908 (69) | Cornelis "Cees" Boot 1842-1930 (87) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johannes Wilhelmus "Jan" van der Westen 1877-1961 (84) | ![]() | Laurentius Wilhelmus (Lou) van der Westen 1902-1967 (65) | ![]() | Huberdina Maria "Hubert" Boot 1878-1960 (81) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Petronella (Nel) Sips 1845-1920 (75) | Jacoba (Koos) Hereijgers 1844-1924 (79) | ||||||||||
| Petrus Marinus (Piet) Voesenek |
| Maria Cornelia (Ria) van der Westen | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johannes (Jan) Rombouts - | ![]() | Johanna Wilhelmina (Annie Rombouts 1910-1989 (78) | ![]() | Johanna (Sjo) van der Muuren - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


