Compact Chart:
|
| Hubertus van der Westen 1793-1882 (89) | Cornelis van Aperen - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan van der Westen 1823-1907 (83) | ![]() | Hubertus (Bart) van der Westen 1853-1916 (62) | ![]() | Antonia van Aperen 1819-1892 (73) | | ![]() | Jan "Jan" van den Bemt - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Wilhelmina Claessen 1796-1861 (65) | Adriana van den Berg - | | | ||||||||||
| Antonius Johannes (Toon) van der Westen 1881-1977 (96) |
| Wilhelmina "Mien" van den Bemt 1883-1979 (95) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Antonius Jongenelen - | ![]() | Carolina Jongenelen 1855-1928 (72) | ![]() | Adriana Maasmans - | | ![]() | Catharina Roovers - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


