Compact Chart:
|
| Joannes van der Westen 1758-1841 (83) | Josephus Liers - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cornelius van der Westen 1799-1854 (55) | ![]() | Laurentius van der Westen 1839-1908 (69) | ![]() | Maria Liers 1805-1855 (49) | | ![]() | Cornelis "Cees" Boot 1842-1930 (87) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jacomijna Cornelius Tijs 1765-1833 (67) | Maria van Caam - | | | ||||||||||
| Johannes Wilhelmus "Jan" van der Westen 1877-1961 (84) |
| Huberdina Maria "Hubert" Boot 1878-1960 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adriaan Sips - | ![]() | Petronella (Nel) Sips 1845-1920 (75) | ![]() | Anna Maria Heere - | | ![]() | Jacoba (Koos) Hereijgers 1844-1924 (79) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


