Compact Chart:
|
| | | Jacobus van der Westen 1797-1848 (50) | Jacobus van Ginneken - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Gijsbertus (Gijs) Huijbregts - | ![]() | | Maryn Marijntje van der Westen 1839-1925 (85) | ![]() | Jan "Jan" van der Westen 1873-1928 (54) | ![]() | Catharina van Ginneken 1843-1888 (45) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Catharina Floren (Flooren) 1799-1857 (57) | Joanna Jacobs - | ||||||||||
| Hendrikus (Drik) Huijbregts 1888-1975 (86) |
| Catharina "Kaat" van der Westen 1900-1984 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johanna "Jo" Balemans - | ![]() | | Jacobus Martens - | ![]() | Adriana "Naan" Martens 1874-1924 (50) | ![]() | Adriana Oostvogels - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


