Compact Chart:
|
| | | Joannes van der Westen 1758-1841 (83) | Marijnus Flooren - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Martinus Smits - | ![]() | | Jacobus van der Westen 1797-1848 (50) | ![]() | Maryn Marijntje van der Westen 1839-1925 (85) | ![]() | Catharina Floren (Flooren) 1799-1857 (57) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Jacomijna Cornelius Tijs 1765-1833 (67) | Maria van der Sande - | ||||||||||
| Joannes Smits 1868-1947 (79) |
| Adriana van der Westen 1869-1930 (60) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Cornelia Jongenelen - | ![]() | | Jacobus van Ginneken - | ![]() | Catharina van Ginneken 1843-1888 (45) | ![]() | Joanna Jacobs - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


