Compact Chart:
|
| | | Peter Vekemans - | Michiel Giesen - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johannes van Laarhoven 1764-1809 (45) | ![]() | | Martinus Vekemans 1764-1832 (67) | ![]() | Machiel "Michaèel" Vekemans 1791-1868 (77) | ![]() | Helena Giesen 1762-1833 (71) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Petronella Hesselmans 1734-1816 (81) | | ||||||||||
| Johannes "Jan" van Laarhoven 1810-1855 (44) |
| Johanna "Anna" Vekemans 1814-1876 (61) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adriaan Pasmans - | ![]() | Cornelia Pasmans 1771-1833 (61) | ![]() | Cornelia de Laat - | Nicolaas Spapens - | ![]() | Petronella Spapens 1779-1841 (62) | ![]() | Cornelia Botermans - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


