Compact Chart:
|
| | | Gerardus van Erp 1801- | Adrianus "Adriaan" van Amstel 1821-1875 (53) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johannes Jacobus "Jan" van Erp 1855-1912 (57) | ![]() | Aloijsius Adrianus Josephus "Aloysius" van Erp 1895-1977 (81) | ![]() | Maria Ida "Rie" van Amstel - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Geertruida Roefs - | Helena Maria "Maria" Essens 1823-1864 (41) | ||||||||||
| Wilhelmus Traksel 1926-2005 (79) |
| Alida Josephina Anna "Cornelia" van Erp 1930-1997 (67) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Alida Josephina Anna "Cornelia" Verwiel 1898-1981 (83) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


