Compact Chart:
|
| | | Adriaan van der Westen 1828-1881 (52) | Johannes Jacobus Theuns 1852-1941 (88) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johannes Adrianus "Jan" van der Westen 1870-1958 (87) | ![]() | Jean Jacques "Jan" van der Westen 1909-1993 (84) | ![]() | Adriana Maria Theuns 1883-1933 (50) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Johanna Akkermans 1837-1906 (69) | Cornelia Adriana (Kee) Kamp 1862-1896 (34) | ||||||||||
| Cornelis Wilhelmus Antonius Smits |
| Maria Francisca Theodorica van der Westen | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Franz Joseph (Frans) Robbers 1880-1948 (67) | ![]() | Antonia Anna Maria (Tonie) Robbers 1914-1981 (66) | ![]() | Theodora Petronella Maria Kooijman 1883-1957 (73) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


