Compact Chart:
|
| (Given name unknown) van Erp (Tak 26 Geffen) - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes Rutten van Erp - | ![]() | Johannes "Adrianus" van Erp 1762-1828 (65) | ![]() | Maria Petronella "Johanna" Spiering - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (Name unknown) - | | | | ||||||||||
| Joannes van Erp 1797-1876 (79) |
| Henrica van Kessel 1799-1860 (61) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Joannis "Gerardina" van Gogh 1772-1838 (65) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


