Compact Chart:
|
| (Given name unknown) van Erp (Tak 26 Geffen) - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes Rutten van Erp - | ![]() | Johannes van Erp 1760-1840 (79) | ![]() | Maria Petronella "Johanna" Spiering - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (Name unknown) - | | | | ||||||||||
| Jan "Joannes" van Erp 1797-1833 (35) |
| Jan "Maria" van Krey 1797-1863 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Petronella Bogers 1761-1842 (80) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


