Compact Chart:
|
| Antonius Rutger van Erp -1779 | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gerardus van Erp 1738-1786 (47) | ![]() | Antonus van Erp 1777-1861 (83) | ![]() | Adriana Arts 1744-1824 (80) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Gosivina Homkes - | | | | ||||||||||
| Gerardus Van Erp 1828- |
| Elisabeth "Maria" Kocken 1827- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Elisabeth "Johanna" Spaenjers 1794-1857 (63) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


