Compact Chart:
|
| Assuerus "Balthasar" van Erp -1740 | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Balthasar van Erp 1723-1776 (53) | ![]() | Willem Antoon "Hendricus" van Erp 1759-1820 (60) | ![]() | Marie Antoinette "Josine" van Oldeneel van Heerenbrinck - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Elisabeth "Antoinette" van Voorst tot Schadewijck - | | | | ||||||||||
| Balthasar August Joseph Antoon "Jan Egidius" van Erp 1800- |
| Francoise "Clementine" Dieudonnâe 1821- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Geertruida "Helena" van Voorst tot Voorst 1771-1852 (80) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


